
Endodontic motor
E-Connect S
Cordless shaping with a built-in apex locator, rotary and reciprocating modes.
NZ$1,295+ GST / unitTraining & IFU ↗Account pro forma request
Choose files, equipment, or both. One product list. One pro forma request.

Files & obturation + Eighteeth equipment
Final pricing confirmed by pro forma.
Step 1
Files and points are ordered in packs; equipment is ordered by unit. Your selected products stay together.
Rotary shaping
| Product | Size | Length | Pack | SKU | Qty |
|---|---|---|---|---|---|
| Transform S™ ETIndividual file pack | 15/.04 | 21 mm | 6 | TSET-150421RF | |
| Transform S™ ETIndividual file pack | 15/.04 | 25 mm | 6 | TSET-150425RF | |
| Transform S™ ETIndividual file pack | 15/.04 | 29 mm | 6 | TSET-150429RF | |
| Transform S™ ETIndividual file pack | 17/.04 | 21 mm | 6 | TSET-170421RF | |
| Transform S™ ETIndividual file pack | 17/.04 | 25 mm | 6 | TSET-170425RF | |
| Transform S™ ETIndividual file pack | 17/.04 | 29 mm | 6 | TSET-170429RF | |
| Transform S™ ETIndividual file pack | 20/.04 | 21 mm | 6 | TSET-200421RF | |
| Transform S™ ETIndividual file pack | 20/.04 | 25 mm | 6 | TSET-200425RF | |
| Transform S™ ETIndividual file pack | 20/.04 | 29 mm | 6 | TSET-200429RF | |
| Transform S™ ETIndividual file pack | 25/.04 | 21 mm | 6 | TSET-250421RF | |
| Transform S™ ETIndividual file pack | 25/.04 | 25 mm | 6 | TSET-250425RF | |
| Transform S™ ETIndividual file pack | 25/.04 | 29 mm | 6 | TSET-250429RF | |
| Transform S™ ETIndividual file pack | 30/.04 | 21 mm | 6 | TSET-300421RF | |
| Transform S™ ETIndividual file pack | 30/.04 | 25 mm | 6 | TSET-300425RF | |
| Transform S™ ETIndividual file pack | 30/.04 | 29 mm | 6 | TSET-300429RF | |
| Transform S™ ETIndividual file pack | 35/.04 | 21 mm | 6 | TSET-350421RF | |
| Transform S™ ETIndividual file pack | 35/.04 | 25 mm | 6 | TSET-350425RF | |
| Transform S™ ETIndividual file pack | 35/.04 | 29 mm | 6 | TSET-350429RF | |
| Transform S™ ETIndividual file pack | 40/.04 | 21 mm | 6 | TSET-400421RF | |
| Transform S™ ETIndividual file pack | 40/.04 | 25 mm | 6 | TSET-400425RF | |
| Transform S™ ETIndividual file pack | 40/.04 | 29 mm | 6 | TSET-400429RF | |
| Transform S™ ETIndividual file pack | 45/.04 | 21 mm | 6 | TSET-450421RF | |
| Transform S™ ETIndividual file pack | 45/.04 | 25 mm | 6 | TSET-450425RF | |
| Transform S™ ETIndividual file pack | 45/.04 | 29 mm | 6 | TSET-450429RF | |
| Transform S™ ETAssorted pack | .04 20, 25, 30 | 21 mm | 6 | TSET-0421ASS | |
| Transform S™ ETAssorted pack | .04 20, 25, 30 | 25 mm | 6 | TSET-0425ASS | |
| Transform S™ ETIndividual file pack | 17/.06 | 21 mm | 6 | TSET-170621RF | |
| Transform S™ ETIndividual file pack | 17/.06 | 25 mm | 6 | TSET-170625RF | |
| Transform S™ ETIndividual file pack | 17/.06 | 29 mm | 6 | TSET-170629RF | |
| Transform S™ ETIndividual file pack | 20/.06 | 21 mm | 6 | TSET-200621RF | |
| Transform S™ ETIndividual file pack | 20/.06 | 25 mm | 6 | TSET-200625RF | |
| Transform S™ ETIndividual file pack | 20/.06 | 29 mm | 6 | TSET-200629RF | |
| Transform S™ ETIndividual file pack | 25/.06 | 21 mm | 6 | TSET-250621RF | |
| Transform S™ ETIndividual file pack | 25/.06 | 25 mm | 6 | TSET-250625RF | |
| Transform S™ ETIndividual file pack | 25/.06 | 29 mm | 6 | TSET-250629RF | |
| Transform S™ ETIndividual file pack | 30/.06 | 21 mm | 6 | TSET-300621RF | |
| Transform S™ ETIndividual file pack | 30/.06 | 25 mm | 6 | TSET-300625RF | |
| Transform S™ ETIndividual file pack | 30/.06 | 29 mm | 6 | TSET-300629RF | |
| Transform S™ ETIndividual file pack | 35/.06 | 21 mm | 6 | TSET-350621RF | |
| Transform S™ ETIndividual file pack | 35/.06 | 25 mm | 6 | TSET-350625RF | |
| Transform S™ ETIndividual file pack | 35/.06 | 29 mm | 6 | TSET-350629RF | |
| Transform S™ ETIndividual file pack | 40/.06 | 21 mm | 6 | TSET-400621RF | |
| Transform S™ ETIndividual file pack | 40/.06 | 25 mm | 6 | TSET-400625RF | |
| Transform S™ ETIndividual file pack | 40/.06 | 29 mm | 6 | TSET-400629RF | |
| Transform S™ ETIndividual file pack | 45/.06 | 21 mm | 6 | TSET-450621RF | |
| Transform S™ ETIndividual file pack | 45/.06 | 25 mm | 6 | TSET-450625RF | |
| Transform S™ ETIndividual file pack | 45/.06 | 29 mm | 6 | TSET-450629RF | |
| Transform S™ ETAssorted pack | .06 20, 25, 30 | 21 mm | 6 | TSET-0621ASS | |
| Transform S™ ETAssorted pack | .06 20, 25, 30 | 25 mm | 6 | TSET-0625ASS | |
| Transform S™ ETOrifice opener pack | 20/.07 | 17 mm | 6 | TSET-200717OO | |
| Transform S™ ETOrifice Shaper | 17/.08 | 17 mm | 6 | TSET-170817OO |
No products in this family match that search.
Progressive taper
| Product | Size | Length | Pack | SKU | Qty |
|---|---|---|---|---|---|
| Transform S™ PTShaping File | SX | 19 mm | 6 | TSPT-SX-19 | |
| Transform S™ PTShaping File | S1 | 21 mm | 6 | TSPT-S1-21 | |
| Transform S™ PTShaping File | S1 | 25 mm | 6 | TSPT-S1-25 | |
| Transform S™ PTShaping File | S1 | 31 mm | 6 | TSPT-S1-31 | |
| Transform S™ PTShaping File | S2 | 21 mm | 6 | TSPT-S2-21 | |
| Transform S™ PTShaping File | S2 | 25 mm | 6 | TSPT-S2-25 | |
| Transform S™ PTShaping File | S2 | 31 mm | 6 | TSPT-S2-31 | |
| Transform S™ PTFinishing File | F1 | 21 mm | 6 | TSPT-F1-21 | |
| Transform S™ PTFinishing File | F1 | 25 mm | 6 | TSPT-F1-25 | |
| Transform S™ PTFinishing File | F1 | 31 mm | 6 | TSPT-F1-31 | |
| Transform S™ PTFinishing File | F2 | 21 mm | 6 | TSPT-F2-21 | |
| Transform S™ PTFinishing File | F2 | 25 mm | 6 | TSPT-F2-25 | |
| Transform S™ PTFinishing File | F2 | 31 mm | 6 | TSPT-F2-31 | |
| Transform S™ PTFinishing File | F3 | 21 mm | 6 | TSPT-F3-21 | |
| Transform S™ PTFinishing File | F3 | 25 mm | 6 | TSPT-F3-25 | |
| Transform S™ PTFinishing File | F3 | 31 mm | 6 | TSPT-F3-31 | |
| Transform S™ PTFinishing File | F4 | 21 mm | 6 | TSPT-F4-21 | |
| Transform S™ PTFinishing File | F4 | 25 mm | 6 | TSPT-F4-25 | |
| Transform S™ PTFinishing File | F4 | 31 mm | 6 | TSPT-F4-31 | |
| Transform S™ PTFinishing File | F5 | 21 mm | 6 | TSPT-F5-21 | |
| Transform S™ PTFinishing File | F5 | 25 mm | 6 | TSPT-F5-25 | |
| Transform S™ PTFinishing File | F5 | 31 mm | 6 | TSPT-F5-31 | |
| Transform S™ PTAssorted pack | SX 19mm plus S1/S2/F1/F2/F3 at 21mm | — | 6 | TSPT-ASS21 | |
| Transform S™ PTAssorted pack | SX 19mm plus S1/S2/F1/F2/F3 at 25mm | — | 6 | TSPT-ASS25 | |
| Transform S™ PTAssorted pack | SX 19mm plus S1/S2/F1/F2/F3 long files; final long-pack length label TO CONFIRM | — | 6 | TSPT-ASS29 |
No products in this family match that search.
Reciprocating shaping
| Product | Size | Length | Pack | SKU | Qty |
|---|---|---|---|---|---|
| Transform S™ RGOrifice Shaper | Orifice Shaper (18/.04v) | 16 mm | 3 | TSRG-OS-16-3PK | |
| Transform S™ RGGlide Path File | Glider (15/.02v) | 21 mm | 3 | TSRG-GL-21-3PK | |
| Transform S™ RGGlide Path File | Glider (15/.02v) | 25 mm | 3 | TSRG-GL-25-3PK | |
| Transform S™ RGGlide Path File | Glider (15/.02v) | 31 mm | 3 | TSRG-GL-31-3PK | |
| Transform S™ RGGlide Path File | Glider (15/.02v) | 21 mm | 6 | TSRG-GL-21-6PK | |
| Transform S™ RGGlide Path File | Glider (15/.02v) | 25 mm | 6 | TSRG-GL-25-6PK | |
| Transform S™ RGGlide Path File | Glider (15/.02v) | 31 mm | 6 | TSRG-GL-31-6PK | |
| Transform S™ RGReciprocating Shaping File | Small (20/.07v) | 21 mm | 3 | TSRG-SML-21-3PK | |
| Transform S™ RGReciprocating Shaping File | Small (20/.07v) | 25 mm | 3 | TSRG-SML-25-3PK | |
| Transform S™ RGReciprocating Shaping File | Small (20/.07v) | 31 mm | 3 | TSRG-SML-31-3PK | |
| Transform S™ RGReciprocating Shaping File | Small (20/.07v) | 21 mm | 6 | TSRG-SML-21-6PK | |
| Transform S™ RGReciprocating Shaping File | Small (20/.07v) | 25 mm | 6 | TSRG-SML-25-6PK | |
| Transform S™ RGReciprocating Shaping File | Small (20/.07v) | 31 mm | 6 | TSRG-SML-31-6PK | |
| Transform S™ RGReciprocating Shaping File | Primary (25/.07v) | 21 mm | 3 | TSRG-PRI-21-3PK | |
| Transform S™ RGReciprocating Shaping File | Primary (25/.07v) | 25 mm | 3 | TSRG-PRI-25-3PK | |
| Transform S™ RGReciprocating Shaping File | Primary (25/.07v) | 31 mm | 3 | TSRG-PRI-31-3PK | |
| Transform S™ RGReciprocating Shaping File | Primary (25/.07v) | 21 mm | 6 | TSRG-PRI-21-6PK | |
| Transform S™ RGReciprocating Shaping File | Primary (25/.07v) | 25 mm | 6 | TSRG-PRI-25-6PK | |
| Transform S™ RGReciprocating Shaping File | Primary (25/.07v) | 31 mm | 6 | TSRG-PRI-31-6PK | |
| Transform S™ RGReciprocating Shaping File | Medium (35/.06v) | 21 mm | 3 | TSRG-MED-21-3PK | |
| Transform S™ RGReciprocating Shaping File | Medium (35/.06v) | 25 mm | 3 | TSRG-MED-25-3PK | |
| Transform S™ RGReciprocating Shaping File | Medium (35/.06v) | 31 mm | 3 | TSRG-MED-31-3PK | |
| Transform S™ RGReciprocating Shaping File | Medium (35/.06v) | 21 mm | 6 | TSRG-MED-21-6PK | |
| Transform S™ RGReciprocating Shaping File | Medium (35/.06v) | 25 mm | 6 | TSRG-MED-25-6PK | |
| Transform S™ RGReciprocating Shaping File | Medium (35/.06v) | 31 mm | 6 | TSRG-MED-31-6PK | |
| Transform S™ RGReciprocating Shaping File | Large (45/.05v) | 21 mm | 3 | TSRG-LRG-21-3PK | |
| Transform S™ RGReciprocating Shaping File | Large (45/.05v) | 25 mm | 3 | TSRG-LRG-25-3PK | |
| Transform S™ RGReciprocating Shaping File | Large (45/.05v) | 31 mm | 3 | TSRG-LRG-31-3PK | |
| Transform S™ RGReciprocating Shaping File | Large (45/.05v) | 21 mm | 6 | TSRG-LRG-21-6PK | |
| Transform S™ RGReciprocating Shaping File | Large (45/.05v) | 25 mm | 6 | TSRG-LRG-25-6PK | |
| Transform S™ RGReciprocating Shaping File | Large (45/.05v) | 31 mm | 6 | TSRG-LRG-31-6PK | |
| Transform S™ RGAssorted pack | Small / Primary / Medium / Large | 21 mm | 4 | TSRG-ASS-21-4PK | |
| Transform S™ RGAssorted pack | Small / Primary / Medium / Large | 25 mm | 4 | TSRG-ASS-25-4PK | |
| Transform S™ RGAssorted pack | Small / Primary / Medium / Large | 31 mm | 4 | TSRG-ASS-31-4PK | |
| Transform S™ RGAssorted pack | K-File 10 / Glider 15/.02 / Primary 25/.07 | 25 mm | 3 | TSRG-ASS-25-3PK |
No products in this family match that search.
Glide path
| Product | Size | Length | Pack | SKU | Qty |
|---|---|---|---|---|---|
| Micro-Path™Standard glide path | 13/.03 | 21 mm | 6 | TSMP-130321RF | |
| Micro-Path™Standard glide path | 13/.03 | 25 mm | 6 | TSMP-130325RF | |
| Micro-Path™Standard glide path | 13/.03 | 29 mm | 6 | TSMP-130329RF | |
| Micro-Path™Standard glide path | 15/.03 | 21 mm | 6 | TSMP-150321RF | |
| Micro-Path™Standard glide path | 15/.03 | 25 mm | 6 | TSMP-150325RF | |
| Micro-Path™Standard glide path | 15/.03 | 29 mm | 6 | TSMP-150329RF | |
| Micro-Path™Standard glide path | 17/.03 | 21 mm | 6 | TSMP-170321RF | |
| Micro-Path™Standard glide path | 17/.03 | 25 mm | 6 | TSMP-170325RF | |
| Micro-Path™Standard glide path | 17/.03 | 29 mm | 6 | TSMP-170329RF | |
| Micro-Path™Extended glide path / shaping | 20/.03 | 21 mm | 6 | TSMP-200321RF | |
| Micro-Path™Extended glide path / shaping | 20/.03 | 25 mm | 6 | TSMP-200325RF | |
| Micro-Path™Extended glide path / shaping | 20/.03 | 29 mm | 6 | TSMP-200329RF | |
| Micro-Path™Extended glide path / shaping | 25/.03 | 21 mm | 6 | TSMP-250321RF | |
| Micro-Path™Extended glide path / shaping | 25/.03 | 25 mm | 6 | TSMP-250325RF | |
| Micro-Path™Extended glide path / shaping | 25/.03 | 29 mm | 6 | TSMP-250329RF | |
| Micro-Path™Mini Magic MB2 File | 15/.05 | 17 mm | 6 | TSMP-150517RF |
No products in this family match that search.
Calcified canals
| Product | Size | Length | Pack | SKU | Qty |
|---|---|---|---|---|---|
| Transform S™ C+ FilesC+ hand file pack | 6/C+ | 18 mm | 6 | TSCP-0618-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 6/C+ | 21 mm | 6 | TSCP-0621-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 6/C+ | 25 mm | 6 | TSCP-0625-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 8/C+ | 18 mm | 6 | TSCP-0818-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 8/C+ | 21 mm | 6 | TSCP-0821-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 8/C+ | 25 mm | 6 | TSCP-0825-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 10/C+ | 18 mm | 6 | TSCP-1018-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 10/C+ | 21 mm | 6 | TSCP-1021-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 10/C+ | 25 mm | 6 | TSCP-1025-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 15/C+ | 18 mm | 6 | TSCP-1518-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 15/C+ | 21 mm | 6 | TSCP-1521-6PK | |
| Transform S™ C+ FilesC+ hand file pack | 15/C+ | 25 mm | 6 | TSCP-1525-6PK | |
| Transform S™ C+ FilesAssorted C+ hand file pack | 08-15 assorted | 18 mm | 6 | TSCP-ASST0815-18-6PK | |
| Transform S™ C+ FilesAssorted C+ hand file pack | 08-15 assorted | 21 mm | 6 | TSCP-ASST0815-21-6PK | |
| Transform S™ C+ FilesAssorted C+ hand file pack | 08-15 assorted | 25 mm | 6 | TSCP-ASST0815-25-6PK |
No products in this family match that search.
Obturation
| Product | Size | Length | Pack | SKU | Qty |
|---|---|---|---|---|---|
| Gutta Percha PointsGutta percha points | 20/.04 | — | 60 | TSGP-2004-60PK | |
| Gutta Percha PointsGutta percha points | 25/.04 | — | 60 | TSGP-2504-60PK | |
| Gutta Percha PointsGutta percha points | 30/.04 | — | 60 | TSGP-3004-60PK | |
| Gutta Percha PointsGutta percha points | 35/.04 | — | 60 | TSGP-3504-60PK | |
| Gutta Percha PointsGutta percha points | 20/.06 | — | 60 | TSGP-2006-60PK | |
| Gutta Percha PointsGutta percha points | 25/.06 | — | 60 | TSGP-2506-60PK | |
| Gutta Percha PointsGutta percha points | 30/.06 | — | 60 | TSGP-3006-60PK | |
| Gutta Percha PointsGutta percha points | 35/.06 | — | 60 | TSGP-3506-60PK |
No products in this family match that search.
Eighteeth equipment

Endodontic motor
Cordless shaping with a built-in apex locator, rotary and reciprocating modes.
NZ$1,295+ GST / unitTraining & IFU ↗
Ultrasonic activator
Cordless ultrasonic activation to put your irrigant into motion after shaping.
NZ$795+ GST / unitTraining & IFU ↗Add either device or both. You can return to files at any time; all selections remain in the same request.
No products in this family match that search.
Step 2
These details are used only to build this request. They are not saved in the browser.
Step 3
The website supplies SKUs and quantities only. EndoTech NZ will add pricing, GST, freight, availability and account terms in the pro forma invoice.
Your TRYBOTH offer
One Mini Magic. One 17/.08 Orifice Shaper.
No products have been selected yet.
| SKU | Qty | Product | Size / unit | Length | Unit price + GST |
|---|
Review your request
Send your pro forma request to EndoTech NZ. This is not an order until confirmed by EndoTech NZ.
Email recipient:steveshepherdnz@gmail.com